The top 24 for the KYO makes for very good reading as we near the date with destiny for the fillies. The imperious Credit Crime heads the list and must be the pre- race favorite, but we saw a few emerge this weekend that could end up being tough to beat. Thousand Hours Jumped ahead of Soliloquy Sunset into second with her strong win in the Fantasy, but I don’t think we can write off the chances of the Nakamura Runner just yet. Fire Chief leapt into fourth in the GP Oaks ahead of the progressive looking Bourbonette Oaks winner Shes A Looker. Confident Elegance is right there with three Alydar qualifiers who will all be to finish late. Rain Rattle wraps up the top ten and could be the dark filly in this race.
One thing is for sure there will be no easy winner in what looks to be a great race taking shape.
1 Credit Crime Aer Stables 10-6-2-2 174 1,282.00
2 Thousand Hours Mb Stables 7-4-0-2 150 530.00
3 Soliloquy Sunset Nakamura Stables 8-6-1-1 125 2,160.00
4 Fire Chief Bigking 8-3-2-1 100 193.00
5 Shes A Looker Nakamura Stables 6-4-1-0 95 315.00
6 Valkyria Alydar Stables 8-2-2-2 85 218.00
7 Confident Elegance Wood Duck Stables 8-5-2-0 80 350.00
8 Tactical Spin Alydar Stables 9-4-2-2 75 254.20
9 Rain Rattle Bears Stable 10-6-1-3 56 219.00
10 Nicolette Alydar Stables 4-2-0-0 52 150.00
11 Give Up On Style Asgar 8-2-3-0 50 50.00
12 Heart Of Joy Royalty Stables 8-3-3-0 45 111.00
13 Lucille D J C Racing Stables 11-4-2-1 42 920.00
14 Love Beer High Voltage 7-1-1-3 36 104.00
15 Ride With An Edge Mb Stables 8-3-0-2 35 140.60
16 Sune Lee Riggins Racing 7-2-2-1 35 96.00
17 Escapist Williams9 12-2-0-4 34 359.40
18 Creepy Runner Party Mb Stables 9-3-2-2 32 684.00
19 Salty Heifer Mb Stables 5-2-1-1 31 66.00
20 Intimate Team 7 Illusions 6-2-0-2 25 105.00
21 Nice Cat BomBay Stables 3-1-1-1 25 100.00
22 See The Wind Mb Stables 6-1-4-1 25 64.00
23 Merlene Ottey Night Rider Stables 7-2-3-0 25 48.00
24 Godrics Hollow Delta Farms 3-1-1-0 25 40.00
Categories: EDITORIAL, Racing Information
Leave a Reply