| Two Year Olds of 2018 Challenge (January & February Foals of 2018 As Identified By Their Breeders by January 21, 2018) Stats as of 4/9/2018 | ||||||||||||||
| Name | Breeder | Sire/Dam $ | Sex | Origin | State | Starts | W | P | S | Earnings | Sire | Dam | Current Owner | Sale Price |
| Love Struck Baby | D J C Racing Stables | Filly | 2017 4Q | NY | 1 | 1 | 0 | 0 | $32.400 | Mr. Creepy | Three Hearts | |||
| Anachronism | Barcelona Stables | Colt | 2018 1Q | CAL | 1 | 0 | 1 | 0 | $5.200 | Go Cards | Claire Randall | |||
| Queen Morals | Tiratzo | Filly | 2018 1Q | PA | 1 | 0 | 1 | 0 | $4.500 | Ufc Morals | Step It Up A Notch | |||
| Texas Patriot | Mains Boy | Colt | 2017 4Q | TEX | 1 | 0 | 0 | 1 | $1.990 | Tommy | Patriot Babe | |||
| Sneaky Creeper | Hunterman Stables | Colt | 2017 4Q | KY | 1 | 0 | 1 | 0 | $1.240 | Garfield | Creeping Ghouls | |||
| Levi Grand | Estero Farms | $5.000 | Filly | 2017 4Q | NY | 1 | 0 | 0 | 0 | $0.450 | Levi Strauss | Another Grand | ||
| Aer Stables | Estero Farms | Colt | 2017 4Q | NY | 0 | 0 | 0 | 0 | $0.000 | Cherokee Desires | Bungee Reward | Estero Farms | $28.000 (12/5/17) | |
| Americana | Sccj Stables | Filly | 2017 4Q | ONT | 0 | 0 | 0 | 0 | $0.000 | Stars And Bars | Acreage | |||
| Beast Mode | Lion King Stables | $24.500 | Gelding | 2017 4Q | ONT | 0 | 0 | 0 | 0 | $0.000 | Tundra Kenny | Filia Ardross | ||
| Boss Hoss | Night Mare Racing | $12.000 | Colt | 2017 4Q | KY | 0 | 0 | 0 | 0 | $0.000 | Condottieri | Bossy | ||
| Bringle | Night Rider Stables | Filly | 2018 1Q | NY | 0 | 0 | 0 | 0 | $0.000 | Copper Bottom | A Class Angie | |||
| Buy Me A Latte | Gdp Inc | Filly | 2017 4Q | PA | 0 | 0 | 0 | 0 | $0.000 | Safecracker | Challey Be Great | |||
| Cambodia | Smokey Stover | Filly | 2017 4Q | NJ | 0 | 0 | 0 | 0 | $0.000 | Connectivity | Broomsticks Copy | |||
| Chai Bay | Gdp Inc | Colt | 2017 4Q | PA | 0 | 0 | 0 | 0 | $0.000 | Bottom Bay | Forever Chai | Serenity Stables | $142.000 (2/1/18) | |
| Charley Influence | The Sidley Stud | Colt | 2017 4Q | ONT | 0 | 0 | 0 | 0 | $0.000 | Zyzoxolus | Bad Influence | |||
| Charley West | Tiratzo | Colt | 2018 1Q | NY | 0 | 0 | 0 | 0 | $0.000 | Pinnacle West | Gal Next Door | |||
| Class Charmer | Sccj Stables | $8.000 | Gelding | 2017 4Q | CAL | 0 | 0 | 0 | 0 | $0.000 | Asset Class | Fair Charmer | Team 7 Illusions | $40.000 (2/2/18) |
| Diesel Ten | Keikowin Racing | Gelding | 2017 4Q | FLA | 0 | 0 | 0 | 0 | $0.000 | Inspector Jacques | Du Mai | Smokey Stover | $45.000 (3/5/18) | |
| Dream Class | Sccj Stables | Filly | 2018 1Q | CAL | 0 | 0 | 0 | 0 | $0.000 | Asset Class | In Dreams | |||
| Eternal Prophecy | Joshua Stables | Filly | 2018 1Q | PA | 0 | 0 | 0 | 0 | $0.000 | Forever Steel | Cerridwen | |||
| Eternal Reign | Joshua Stables | $3.000 | Colt | 2017 4Q | PA | 0 | 0 | 0 | 0 | $0.000 | Forever Steel | Cerridwen | ||
| Flying Kaki | The Sidley Stud | Filly | 2017 4Q | ONT | 0 | 0 | 0 | 0 | $0.000 | Zyzoxolus | Steel Kaki | |||
| Foundation Mare | Estero Farms | $50.000 | Filly | 2018 1Q | NY | 0 | 0 | 0 | 0 | $0.000 | Niagra | Oryctodromeus | ||
| Glass Castle | Tesseract Racing | $35.000 | Filly | 2017 4Q | CAL | 1 | 0 | 0 | 0 | $0.000 | Hardline | Secret Bach | ||
| Hear The Thunder | Threshold | Filly | 2017 4Q | ONT | 0 | 0 | 0 | 0 | $0.000 | Disconnected | Lucky Fever | |||
| HipTag450950266880 | Second Chance Farms | $4.990 | Colt | 2017 4Q | 0 | 0 | 0 | 0 | $0.000 | Sweeping | The Great Fuego | |||
| Hyborg | Team 7 Illusions | Filly | 2008 1Q | CAL | 0 | 0 | 0 | 0 | $0.000 | Scott The Great | Hydro | |||
| Influential Tech | The Sidley Stud | Filly | 2017 4Q | WV | 0 | 0 | 0 | 0 | $0.000 | A Little Influence | Technology Sweep | |||
| Jamaican Joe | Team 7 Illusions | Colt | 2017 4Q | ONT | 0 | 0 | 0 | 0 | $0.000 | Stars And Bars | Challenged | Tiratzo | $23.010 (12/7/17) | |
| Kalashnikov | Blushing Meadows | Colt | 2018 1Q | CAL | 0 | 0 | 0 | 0 | $0.000 | Atomic Twister | Calling The Sun | |||
| Kunnu Munnu | Night Rider Stables | $1.000 | Filly | 2017 4Q | NY | 0 | 0 | 0 | 0 | $0.000 | Laffin Policeman | Storm On Wheels | ||
| Latin Heat | Blazin D | Filly | 2018 1Q | FLA | 0 | 0 | 0 | 0 | $0.000 | Spanish Chai | Monsoon Fire | |||
| Latin Lupe Loop | Second Chance Farms | $1.000 | Filly | 2017 4Q | PA | 0 | 0 | 0 | 0 | $0.000 | Mr. Creepy | Old Rugged Cross | ||
| Le Corsair | Tesseract Racing | $10.000 | Colt | 2017 4Q | CAL | 0 | 0 | 0 | 0 | $0.000 | Wreaking Havoc | Amongst Royalty | ||
| Lenny | D J C Racing Stables | Filly | 2017 4Q | NY | 1 | 0 | 0 | 0 | $0.000 | Niagra | Clutch Situation | |||
| Lord Commander | Night Mare Racing | $65.000 | Colt | 2018 1Q | ONT | 0 | 0 | 0 | 0 | $0.000 | Commanding | Cannolli | ||
| Magnolias En Fleurs | Blushing Meadows | $7.000 | Filly | 2018 1Q | CAL | 0 | 0 | 0 | 0 | $0.000 | Atomic Twister | Magnolias In Bloom | ||
| Malibu Moon | D J C Racing Stables | $23.770 | Colt | 2018 1Q | CAL | 0 | 0 | 0 | 0 | $0.000 | Scott The Great | Cest Creepy | ||
| Miss Ideal Phoey | Lion King Stables | $1.500 | Filly | 2018 1Q | PA | 0 | 0 | 0 | 0 | $0.000 | Phooeys Ideal | Failed Attempt | ||
| Muchos Exitos | Keikowin Racing | Colt | 2017 4Q | FLA | 0 | 0 | 0 | 0 | $0.000 | T R Sabre | Grey Desire | |||
| My Precious | Night Mare Racing | $23.770 | Filly | 2018 1Q | CAL | 0 | 0 | 0 | 0 | $0.000 | Scott The Great | Michonne | ||
| Mysterious Moon | Barcelona Stables | Colt | 2018 1Q | CAL | 0 | 0 | 0 | 0 | $0.000 | Sieur de Moon | Mucho Teen | |||
| Niagara Falls | Night Mare Racing | $50.000 | Colt | 2018 1Q | NY | 0 | 0 | 0 | 0 | $0.000 | Niagra | Mystic Falls | ||
| Nuclear Tweet | Team 7 Illusions | Filly | 2018 1Q | CAL | 0 | 0 | 0 | 0 | $0.000 | Cherokee Sunset | Lucy In Hollywood | |||
| Party None Stop | Night Rider Stables | $1.770 | Colt | 2018 1Q | NY | 0 | 0 | 0 | 0 | $0.000 | Zero Return | Jamaican Jet | ||
| Plum Gone West | Mains Boy | Filly | 2017 4Q | TEX | 1 | 0 | 0 | 0 | $0.000 | Tommy | Plum Country | |||
| Punakaiki | Smokey Stover | Colt | 2017 4Q | NJ | 0 | 0 | 0 | 0 | $0.000 | Connectivity | Graphene | |||
| Puppet Master | Barcelona Stables | Colt | 2017 4Q | CAL | 0 | 0 | 0 | 0 | $0.000 | Controlled Hook | Cheeky Gal | |||
| Queen Nefertiti | D J C Racing Stables | $23.770 | Filly | 2018 1Q | NY | 0 | 0 | 0 | 0 | $0.000 | Scott The Great | Risen Queen | ||
| Red Corvette | Blushing Meadows | Filly | 2018 1Q | CAL | 0 | 0 | 0 | 0 | $0.000 | Atomic Twister | Barbies Corvette | |||
| Renault | D J C Racing Stables | Colt | 2017 4Q | NY | 0 | 0 | 0 | 0 | $0.000 | Hannibal Lecter | Purple Palace | |||
| Scipio Africanus | Blushing Meadows | $77.000 | Gelding | 2017 4Q | FLA | 0 | 0 | 0 | 0 | $0.000 | Cherokee Sunset | Karloff | Team 7 Illusions | $300.000 (3/27/18) |
| Screech Owl | Threshold | Gelding | 2017 4Q | ONT | 0 | 0 | 0 | 0 | $0.000 | Disconnected | Cleveland Spiders | |||
| Shes All Heart | Lion King Stables | $6.000 | Filly | 2017 4Q | CAL | 1 | 0 | 0 | 0 | $0.000 | People Want To Know | Geek Exchange | ||
| Shutthefrontdoor | Night Mare Racing | $23.770 | Filly | 2018 1Q | CAL | 0 | 0 | 0 | 0 | $0.000 | Scott The Great | Copper Set | ||
| Sir Snowmizer | Lion King Stables | $5.000 | Colt | 2018 1Q | NY | 0 | 0 | 0 | 0 | $0.000 | Snowmizer | Five Times Bet | Smokey Stover | $15.000 (4/7/18) |
| Spanish Empress | Blazin D | Filly | 2017 4Q | FLA | 0 | 0 | 0 | 0 | $0.000 | Spanish Chai | British Empress | |||
| Subatomic | Blushing Meadows | Colt | 2018 4Q | NY | 0 | 0 | 0 | 0 | $0.000 | Atomic Twister | Speciosa | |||
| Terrible Tom | Mains Boy | Colt | 2017 4Q | FLA | 0 | 0 | 0 | 0 | $0.000 | Tommy | Miss Excellent | |||
| Top Hat | Keikowin Racing | Colt | 2017 4Q | NJ | 0 | 0 | 0 | 0 | $0.000 | Charley Farley | Songbird | |||
| Truth To Power | Night Mare Racing | Filly | 2018 1Q | NY | 0 | 0 | 0 | 0 | $0.000 | Revolutionary | Total Truth | |||
| Turnt | Team 7 Illusions | Filly | 2018 1Q | NY | 0 | 0 | 0 | 0 | $0.000 | Cherokee Sunset | Way Up | |||
| Twisted Wire | Tesseract Racing | $55.000 | Filly | 2018 1Q | CAL | 0 | 0 | 0 | 0 | $0.000 | Atomic Twister | Secret Bach | ||
| Unburdened | Joshua Stables | $4.990 | Colt | 2017 4Q | PA | 0 | 0 | 0 | 0 | $0.000 | Unsuited | Free Feeney | ||
| Veil Of Maya | Blazin D | Filly | 2017 4Q | FLA | 0 | 0 | 0 | 0 | $0.000 | Spanish Chai | Richmond Queen | Mb Stables | $16.970 (3/9/18) | |
| Voodoo Child | D J C Racing Stables | Colt | 2017 4Q | NY | 0 | 0 | 0 | 0 | $0.000 | Niagra | Awesome Feather | |||
| Waiheke Island | Smokey Stover | $35.000 | Filly | 2017 4Q | NJ | 0 | 0 | 0 | 0 | $0.000 | Connectivity | Hawaiian Pirate | Team 7 Illusions | |
| You Just Have 2 Wait | Second Chance Farms | Filly | 2017 4Q | FLA | 0 | 0 | 0 | 0 | $0.000 | Just Not Adequate | Cant Hurry Love | |||
| Z Command | Joshua Stables | $3.000 | Filly | 2017 4Q | PA | 0 | 0 | 0 | 0 | $0.000 | Good Authority | Z Broken One | ||
| Z Stoned One | Gdp Inc | Colt | 2018 1Q | NY | 0 | 0 | 0 | 0 | $0.000 | Z Jinxed One | Stonecrest | |||
Categories: FEATURED STORIES